14387 shaares
5333 private links
5333 private links
Plesk Password Strength Policy
Levels of strength
Level | Explanation | Strength |
---|---|---|
Very Weak | No protection | "Too guessable" |
Weak | Modest protection from throttled online attacks | "Very guessable" |
Medium | Modest protection from unthrottled online attacks | "Somewhat guessable" |
Strong | Modest protection from offline attacks assuming a slow hash function (like bcrypt, scrypt, PBKDF2, argon) | "Safely unguessable" |
Very Strong | Strong protection from offline attacks assuming a slow hash function (like bcrypt, scrypt, PBKDF2, argon) | "Very unguessable" |
Time to crack
Plesk uses a 3rd-party open-source solution to identify the password strength. The solution could be checked at:
https://zxcvbn-ts.github.io/zxcvbn/demo/