5333 private links
Size | Weight lb | Weight kg | Volume cu-ft | Cubic Meters | Shelf space cu-ft | Cubic Meters |
---|---|---|---|---|---|---|
10-Foot Container | ~22,000 lb | ~9,980 kg | 555.5 cu-ft | 15.7 m3 | 135 cu-ft | 3.8 m3 |
10-Foot High Cube | ~22,000 lb | ~9,980 kg | 626.4 cu-ft | 17.7 m3 | 144 cu-ft | 4.1 m3 |
20-Foot Container | ~55,000 lb | ~24,900 kg | 1156 cu-ft | 32.7 m3 | 405 cu-ft | 11.5 m3 |
20-Foot High Cube | ~55,000 lb | ~24,900 kg | 1303.7 cu-ft | 36.9 m3 | 432 cu-ft | 12.2 m3 |
40-Foot Container | ~61,000 lb | ~27,600 kg | 2367.2 cu-ft | 67 m3 | 810 cu-ft | 22.9 m3 |
40-Foot High Cube | ~61,000 lb | ~27,600 kg | 2619 cu-ft | 74 m3 | 1620 cu-ft | 45.9 m3 |
Internal volume vs. volumetric shelf space:
*Assumes 1.5-foot shelf depth with shelving along both long walls. While you can technically make a perfect shelving system that creates more space, these conservative calculations are based on designs that we have found to be cost-effective and practical for accommodating features like doors and climate control units.
The numbers above are calculated using the interior dimensions of shipping containers. When using these numbers to determine what you can store in your container, we recommend using a packing efficiency modifier because it’s nearly impossible to use every square inch of space. For example, if you need to gauge the volume of dry goods you can fit in a container with shelves, multiply the volumetric shelf space by a packing efficiency modifier of .8 or .7 to create a realistic estimate.